KM Standard
Expanded Metal – KM Standard
GripWalk Grating
| Ref No | Nom size of aperture LW X SW (mm) |
Nom size of strands (mm) | Nom Overall thickness (mm) | Approx Weight uncoated (kg/m²) |
|
| Width | Thick | ||||
| KGW 4887 | 69.9 x 15.9 | 13.06 | 6.00 | 22.2 | 32.22 |
| KGW 4886 | 73.0 x 19.0 | 9.53 | 6.00 | 19.8 | 24.98 |
| KGW 4885 | 79.4 x 19.0 | 9.53 | 4.50 | 17.50 | 19.83 |
| KGW 4884 | 79.4 x 22.2 | 7.90 | 4.50 | 15.10 | 16.45 |
| KGW 4883 | 79.4 x 23.8 | 6.35 | 4.50 | 13.50 | 13.23 |
| KGW 4882A | 79.4 x 19.0 | 11.90 | 6.00 | 20.60 | 10.16 |
PlainWalk Grating
| Ref No | Nom size of aperture LW X SW (mm) |
Nom size of strands (mm) | Nom Overall thickness (mm) | Approx Weight uncoated (kg/m²) |
|
| Width | Thick | ||||
| KPW4894 | 69.9 x 15.9 | 13.06 | 6.00 | 22.2 | 32.22 |
| KPW 4899 | 73.0 x 19.0 | 9.53 | 6.00 | 19.8 | 24.98 |
| KPW 4898 | 79.4 x 19.0 | 9.53 | 4.50 | 17.50 | 19.83 |
| KPW 4897 | 79.4 x 22.2 | 7.90 | 4.50 | 15.10 | 16.45 |
| KPW 4896 | 79.4 x 23.8 | 6.35 | 4.50 | 13.50 | 13.23 |
| KPW 4895A | 79.4 x 19.0 | 11.90 | 6.00 | 20.60 | 10.16 |
| KPW 2496 | 44.5 x 12.70 | 6.10 | 4.50 | 12.70 | 16.94 |
| KPW 2496A | 44.5 x 12.70 | 5.82 | 4.70 | 12.70 | 5.83 |
| KPW2488S | 44.5 x 12.7 | 6.10 | 5.00 | 12.70 | 19.56 |
| KPW4881S | 79.4 x 23.8 | 6.35 | 5.00 | 13.50 | 15.28 |








